Dental implant surgical engine
Engine body
Model | ISE-270M |
---|---|
Power supply voltage | AC 110 ~ 240 V |
Frequency | 50/60 Hz |
Power consumption | 100 VA |
Max. Coolant flow rate | 100 ml/min |
Fuse | 2 x 250 V – T1.25 AH |
Dimension | 250mm(W) x 250mm(L) x 110mm(H) |
Motor
Model | ISM-B70L |
---|---|
Max. Speed | 40,000 rpm |
Internal resistance(Phase to phase) | 730 [mΩ] |
Internal inductance(Phase to phase) | 110 [uH] |
Fuse | 24mm(Diameter) x 100mm(Length) |
Weight | 80 g |
Optic | Yes |
Foot pedal
Model | FC-V1 |
---|---|
Speed control | Variable |
Foot control functions | Program control, Coolant control, Forward/Reverse |
